Ensemble RX III BOM-Stage Cross Reference
Band: HF
This page provides a detailed listing of each part that is used in Ensemble RX III (HFband option).
| Designation | Component | Band | Installed In |
|---|---|---|---|
| /QSD EN | shunt wire (cut-off lead) ( (used for regular GND connection point) ) |
All | Power Supply |
| C01 | 4.7 uF 10% 16V X7R RAD | All | USB Power Supply |
| C02 | 4.7 uF 10% 16V X7R RAD | All | USB Power Supply |
| C03 | 0.01 uF | All | Local Oscillator and Control |
| C04 | 4.7 uF 10% 16V X7R RAD | All | Power Supply |
| C05 | 4.7 uF 10% 16V X7R RAD | All | Power Supply |
| C06 | 680 pF 5% | All | Auto Band Pass Filters |
| C07 | 1500 pF 10% | All | Auto Band Pass Filters |
| C08 | 680 pF 5% | All | Auto Band Pass Filters |
| C09 | 390 pF 5% | All | Auto Band Pass Filters |
| C10 | 1500 pF 10% | All | Auto Band Pass Filters |
| C11 | 390 pF 5% | All | Auto Band Pass Filters |
| C12 | 180 pF 5% | All | Auto Band Pass Filters |
| C13 | 680 pF 5% | All | Auto Band Pass Filters |
| C14 | 180 pF 5% | All | Auto Band Pass Filters |
| C15 | 100 pF 5% | All | Auto Band Pass Filters |
| C16 | 330 pF 5% ( was 390 in Beta Kit ) |
All | Auto Band Pass Filters |
| C17 | 100 pF 5% | All | Auto Band Pass Filters |
| C18 | 0.01 uF | All | Auto Band Pass Filters |
| C19 | 0.047 uF 5% | All | Quadrature Sampling Detector |
| C20 | 0.047 uF 5% | All | Quadrature Sampling Detector |
| C21 | 4.7 uF 10% 16V X7R RAD | All | Operational Amplifiers |
| C22 | 390 pF 5% | All | Operational Amplifiers |
| C23 | 390 pF 5% | All | Operational Amplifiers |
| C30 | 0.1 uF | All | Local Oscillator and Control |
| C31 | 0.1 uF | All | USB Power Supply |
| C32 | 0.1 uF | All | USB Power Supply |
| C33 | 0.1 uF ( DO NOT INSTALL ) |
All | Local Oscillator and Control |
| C34 | 0.1 uF | All | USB Power Supply |
| C35 | 0.1 uF | All | Local Oscillator and Control |
| C36 | 0.1 uF | All | Quadrature Clock Generator |
| C37 | 0.1 uF | All | Auto Band Pass Filters |
| C38 | 0.1 uF | All | Auto Band Pass Filters |
| C39 | 0.1 uF | All | Auto Band Pass Filters |
| C40 | 0.1 uF | All | Auto Band Pass Filters |
| C41 | 0.1 uF | All | Auto Band Pass Filters |
| C42 | 0.1 uF | All | Auto Band Pass Filters |
| C43 | 0.1 uF | All | Quadrature Sampling Detector |
| C44 | 0.1 uF | All | Operational Amplifiers |
| C45 | 0.1 uF | All | Operational Amplifiers |
| C46 | 0.1 uF | All | Operational Amplifiers |
| C47 | 0.1 uF | All | Operational Amplifiers |
| D1 | BZX55C3V3 3.3V zener diode ( The band end of the diode is the hairpin lead - see board layout ) |
All | Local Oscillator and Control |
| D2 | BZX55C3V3 3.3V zener diode ( The band end of the diode is the hairpin lead - see board layout ) |
All | Local Oscillator and Control |
| D3 | 1N4003 ( Install the Diode with the lead on the cathode (banded) end forming a hairpin lead and the anode end snugged up against the board.
|
All | Power Supply |
| D4 | 1N914 Small Signal Diode | All | Auto Band Pass Filters |
| D5 | 1N914 Small Signal Diode | All | Auto Band Pass Filters |
| FB-1 | Ferrite Bead FB-43-101 | All | Auto Band Pass Filters |
| FB-2 | Ferrite Bead FB-43-101 | All | Auto Band Pass Filters |
| J01 | USB-B pcb jack (rt-angle) | All | USB Power Supply |
| J02 | 3.5mm stereo jack - PCB mount (rt-angle) | All | Operational Amplifiers |
| J03 | DC Power Jack PCB Mount (rt-angle) 2.5mm | All | Power Supply |
| J04 | BNC Connector Male - PCB mount | All | Auto Band Pass Filters |
| L01 | 5.5uh 40T #30 on T25-2 (red) ( wind counterclockwise ) |
All | Auto Band Pass Filters |
| L01-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L02 | 2.6uH 28T #30 on T25-2 (red) ( wind clockwise ) |
All | Auto Band Pass Filters |
| L02-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L03 | 5.5uh 40T #30 on T25-2 (red) | All | Auto Band Pass Filters |
| L03-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L04 | 2.0uH 24T #30 on T25-2 (red) ( wind clockwise ) |
All | Auto Band Pass Filters |
| L04-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L05 | 0.46uH 12T #27 on T25-2 (red) ( wind counterclockwise ) |
All | Auto Band Pass Filters |
| L05-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L06 | 2.0uH 24T #30 on T25-2 (red) ( wind clockwise ) |
All | Auto Band Pass Filters |
| L06-core | T25-2 toroid core | All | Auto Band Pass Filters |
| L07 | 1.0uH 19T #27 on T25-6 (yellow) ( wind counterclockwise ) |
All | Auto Band Pass Filters |
| L07-core | T25-6 toroid core | All | Auto Band Pass Filters |
| L08 | 0.27uH 10T #27 on T25-06 (yellow) ( wind clockwise ) |
All | Auto Band Pass Filters |
| L08-core | T25-6 toroid core | All | Auto Band Pass Filters |
| L09 | 1.0uH 19T #27 on T25-6 (yellow) ( wind counterclockwise ) |
All | Auto Band Pass Filters |
| L09-core | T25-6 toroid core | All | Auto Band Pass Filters |
| L10 | 0.40uH 11T #27 on T25-6 (yellow) ( wind clockwise (was 13T, 0.46uH in Beta) ) |
All | Auto Band Pass Filters |
| L10-core | T25-6 toroid core | All | Auto Band Pass Filters |
| L11 | 0.14uH 6T #27 on T25-6 (yellow) ( wind clockwise (was 7T, 0.13 uH in Beta kit) ) |
All | Auto Band Pass Filters |
| L11-core | T25-6 toroid core | All | Auto Band Pass Filters |
| L12 | 0.40uH 11T #27 on T25-6 (yellow) ( wind clockwise (was 13T, 0.46 in Beta kit) ) |
All | Auto Band Pass Filters |
| L12-core | T25-6 toroid core | All | Auto Band Pass Filters |
| mtg_hdw | 4 X #4-40 hdw (nut, bolt, washer, spacer) ( Four each of 3/8 inch 4-40 Phillips head screws,4-40 nuts, 1/8 inch long #4 nylon spacer and #4 nylon washer. Install so spacer is at top of board. ) |
All | Power Supply |
| P1 | DC Power Plug 5.5/2.5mm Pos Ctr ( Plug furnished with red and black leads. ) |
All | Power Supply |
| PCB | Ensemble RX PCB (board) ( Ensemble RX III fivedash.com 6/30/14 ) |
All | Power Supply |
| Q1 | NE85633-T1B-A Bipolar NPN HF Transistor | All | Auto Band Pass Filters |
| R01 | 68 1/6W 5% | All | Local Oscillator and Control |
| R02 | 68 1/6W 5% | All | Local Oscillator and Control |
| R03 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R04 | 1 M 1/6W 5% | All | Local Oscillator and Control |
| R05 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R06 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R07 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R08 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R09 | 2.2 k 1/6W 5% | All | Local Oscillator and Control |
| R10 | 10k 1/6W 5% | All | Quadrature Clock Generator |
| R11 | 10k 1/6W 5% | All | Quadrature Clock Generator |
| R12 | 10k 1/6W 5% | All | Local Oscillator and Control |
| R13 | 10k 1/6W 5% | All | Local Oscillator and Control |
| R14 | 68 1/6W 5% | All | Power Supply |
| R15 | 1 k 1/4W 1% | All | Auto Band Pass Filters |
| R16 | 1 k 1/4W 1% | All | Auto Band Pass Filters |
| R17 | 75 1/6W 5% | All | Auto Band Pass Filters |
| R18 | 120 1/6W 5% | All | Auto Band Pass Filters |
| R19 | 75 1/6W 5% | All | Auto Band Pass Filters |
| R20 | 75 1/6W 5% | All | Auto Band Pass Filters |
| R21 | 120 1/6W 5% | All | Auto Band Pass Filters |
| R22 | 75 1/6W 5% | All | Auto Band Pass Filters |
| R23 | 47 1/6W 5% ( Careful: do not confuse with R24, which is 47k ohms. This resistor (R23) is 47 ohms. ) |
All | Auto Band Pass Filters |
| R24 | 4.7k 1/6W 5% ( Careful: do not confuse with R23, which is 47 ohms. This resistor (R24) is 4.7k ohms. ) |
All | Auto Band Pass Filters |
| R25 | 2.2 k 1/6W 5% | All | Auto Band Pass Filters |
| R26 | 10 ohm 1/4W 1% | All | Quadrature Sampling Detector |
| R27 | 10 ohm 1/4W 1% | All | Quadrature Sampling Detector |
| R28 | 10k 1/6W 5% | All | Quadrature Sampling Detector |
| R29 | 2.2 k 1/6W 5% | All | Quadrature Sampling Detector |
| R30 | 2.2 k 1/6W 5% | All | Quadrature Sampling Detector |
| R31 | 10 ohm 1/4W 1% | All | Quadrature Sampling Detector |
| R32 | 10 ohm 1/4W 1% | All | Quadrature Sampling Detector |
| R33 | 4.99 k 1/4W 1% | All | Operational Amplifiers |
| R34 | 4.99 k 1/4W 1% | All | Operational Amplifiers |
| R35 | 120 1/6W 5% (
Spans 2 holes for J2 tip connection |
All | Operational Amplifiers |
| R36 | 120 1/6W 5% (
Spans 2 holes for J2 ring connection |
All | Operational Amplifiers |
| RFC1 | 4.7uH Molded Inductor 10% ( was 22uH in Beta kit ) |
All | Quadrature Clock Generator |
| RFC2 | 4.7uH Molded Inductor 10% ( was 22uH ib Beta kit ) |
All | Auto Band Pass Filters |
| SO1 | 8 pin dip socket ( for ATTiny85 ) |
All | Local Oscillator and Control |
| T01 | 5.76uH: 2T(bi)T #30(5 (2x2.5)in) on BN43-2402 | All | Local Oscillator and Control |
| T01-core | BN-43-2402 (no markings!) | All | Local Oscillator and Control |
| T02 | 23.04uH: 4T(bi)T #30(8 (2x4)in) on BN43-2402 | All | Auto Band Pass Filters |
| T02-core | BN-43-2402 (no markings!) | All | Auto Band Pass Filters |
| T03 | Special 3 winding Xfrmr (see notes) on Bn43-2402 (
Three different windings ) |
All | Auto Band Pass Filters |
| T03-core | BN-43-2402 (no markings!) | All | Auto Band Pass Filters |
| T04 | 23.04uH: 4T/2T(bi)T #30(9(4/2x2.5)in) on BN43-2402 | All | Quadrature Sampling Detector |
| T04-core | BN-43-2402 (no markings!) | All | Quadrature Sampling Detector |
| U01 | ATtiny 85-20 PU w/V15.12 Firmware | All | Local Oscillator and Control |
| U02 | LP2992AIM5-3.3V regulator | All | USB Power Supply |
| U03 | Si570 Programmable Oscillator (
|
All | Local Oscillator and Control |
| U04 | LTV-817 Opto-Isolator | All | Local Oscillator and Control |
| U05 | LTV-817 Opto-Isolator | All | Local Oscillator and Control |
| U06 | LM78L05 voltage regulator | All | Power Supply |
| U07 | 74AC74 Dual D FF ( Markings vary - look for "AC74" ) |
All | Quadrature Clock Generator |
| U08 | FST3253 mux/demux switch | All | Auto Band Pass Filters |
| U09 | FST3253 mux/demux switch | All | Auto Band Pass Filters |
| U10 | FST3253 mux/demux switch | All | Quadrature Sampling Detector |
| U11 | LT6231 dual op-amp | All | Operational Amplifiers |
| xtracap | 0.1 uF | All | Bill of Materials |

